Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Belgium » Jupiler Pro League | |||||||
17:30 UK | Royale Union SG vs Genk | 2-0 | 1.67 | FT | 1 | ||
17:30 UK | Antwerp vs Anderlecht | 3-1 | 1.77 | FT | 2 | ||
China » Super League | |||||||
11:00 UK | Shenzhen Xinpengcheng vs Shanghai Shenhua | 0-1 | 1.35 | FT | 2 | ||
Denmark » Superliga | |||||||
16:00 UK | Midtjylland vs Silkeborg | 3-3 | 1.33 | FT | 1 | ||
16:00 UK | Brondby vs Aarhus | 2-3 | 1.35 | FT | 1 | ||
Poland » Division 1 | |||||||
14:00 UK | Wisla vs Termalica B-B. | 0-3 | 1.53 | FT | 1 | ||
Spain » LaLiga2 | |||||||
17:30 UK | FC Cartagena SAD vs Huesca | 0-2 | 2.10 | FT | 2 | ||
Turkey » Super Lig | |||||||
17:00 UK | Adana Demirspor vs Basaksehir | 2-6 | 1.78 | FT | 2 |
Showing 1 to 8 of 8 entries