Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Winnings: 271.32 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Ulsan Hyundai (Kor) vs Perth Glory (Aus) 10:00 UK – Asia – AFC Champions League | 2-0 | 1.40 | FT | 1 | |||
Shanghai Shenhua (Chn) vs FC Tokyo (Jpn) 13:00 UK – Asia – AFC Champions League | 1-2 | 1.67 | FT | 2 | |||
H. Ironi Rishon vs M. Nazareth 13:00 UK – Israel – Leumit League | 2-0 | 1.85 | FT | 1 | |||
Al Nasr vs Bani Yas 14:00 UK – United Arab Emirates – UAE League | 1-0 | 1.70 | FT | 1 | |||
Al-Ittihad FC vs Al Qadisiya 16:40 UK – Saudi Arabia – Saudi Professional League | 1-0 | 1.72 | FT | 1 | |||
Dornbirn vs Liefering 17:30 UK – Austria – 2. Liga | 1-2 | 1.46 | FT | 2 |
Showing 1 to 6 of 6 entries