Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 46.84 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Loudoun vs Pittsburgh 00:00 UK – USA – USL Championship | 0-2 | 1.54 | FT | 2 | |||
Louisville City vs Sporting Kansas City 2 01:00 UK – USA – USL Championship | 4-1 | 1.46 | FT | 1 | |||
Emelec vs Mushuc Runa 01:15 UK – Ecuador – Liga Pro | 2-0 | 1.40 | FT | 1 | |||
Machine Sazi vs Sanat Naft 17:15 UK – Iran – Persian Gulf Pro League | 1-0 | 1.70 | FT | 1 | |||
NSI Runavik (Fai) vs Barry (Wal) 18:00 UK – Europe – Europa League 2020/2021 | 5-1 | 2.35 | FT | 1 | |||
Fjolnir vs Vikingur Reykjavik 19:00 UK – Iceland – Pepsideild | 1-1 | 1.50 | FT | 2 |
Showing 1 to 6 of 6 entries