| League | Time | Home – Away | Score | odds | BTTS | +2,5 | DC |
|---|---|---|---|---|---|---|---|
![]() ![]() | 19:45 UK | Crewe vs Cheltenham | 1-4 | 1.48 | X2 | ||
![]() ![]() | 16:00 UK | Russia vs Romania | 1-0 | 1.54 | under | ||
![]() ![]() | 19:45 UK | Italy vs Germany | 0-0 | 1.74 | under | ||
![]() ![]() | 19:45 UK | Northern Ireland vs Croatia | 0-3 | 1.69 | under | ||
![]() ![]() | 10:35 UK | Japan vs Saudi Arabia | 2-1 | 1.55 | over | ||
![]() ![]() | 11:35 UK | China vs Qatar | 0-0 | 1.56 | under | ||
![]() ![]() | 12:00 UK | Syria vs Iran | 0-0 | 1.66 | under | ||
![]() ![]() | 12:00 UK | Thailand vs Australia | 2-2 | 1.62 | no | ||
![]() ![]() | 20:00 UK | Bolivia vs Paraguay | 1-0 | 1.43 | 1X |

