| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
Belgium » Belgian Cup | 19:30 UK | St. Liege vs Kortrijk | 1 | |||
Colombia » Liga Aguila | 00:00 UK | Junior vs Atl. Nacional | under | |||
Costa Rica » Primera Division | 02:00 UK | Alajuelense vs Limon | over | 1 | ||
Ecuador » Serie A | 00:15 UK | Emelec vs LDU Quito | under | |||
France » Ligue 2 | 19:30 UK | Evian TG vs Nancy | under | |||
Germany » 3. Liga | 19:30 UK | Dresden vs Wurzburger Kickers | under | 1 | ||
Italy » Coppa Italia | 15:00 UK | Lazio vs Udinese | 1 | |||
Netherlands » KNVB Beker | 19:45 UK | Feyenoord vs Willem II | over | 1 | ||
Portugal » Taça de Portugal | 18:30 UK | Boavista vs Academica | under | |||
Spain » Copa del Rey | 19:00 UK | Atl. Madrid vs Reus Deportiu | over | 1 | ||
Spain » Copa del Rey | 19:00 UK | Celta Vigo vs Almeria | over | 1 | ||
Spain » Copa del Rey | 20:00 UK | Granada CF vs Leganes | under | |||
Spain » Copa del Rey | 20:00 UK | Villarreal vs Huesca | over | 1 |
Belgium » Belgian Cup
Colombia » Liga Aguila
Costa Rica » Primera Division
Ecuador » Serie A
France » Ligue 2
Germany » 3. Liga
Italy » Coppa Italia
Netherlands » KNVB Beker
Portugal » Taça de Portugal
Spain » Copa del Rey