Sunday, 30 October 2016 » Correct Score

C Time Home – Away Score odds CS1 CS2
Argentina 19:00 UK Newells Old Boys vs San Lorenzo 2-2 5.21/8.24 1-0 2-0
Colombia 00:00 UK Junior vs Envigado 2-1 6.08/8.00 1-0 2-0
Colombia 19:15 UK Jaguares de Cordoba vs Dep. Cali 0-1 6.85/10.11 0-1 0-2
Germany 16:30 UK 1. FC Koln vs Hamburger SV 3-0 7.79/11.92 2-1 3-1
Italy 14:00 UK AC Milan vs Pescara 1-0 9.51/18.29 3-0 4-1
Mexico 01:06 UK Pachuca vs Atlas 3-2 7.53/11.22 2-1 3-1
Mexico 02:00 UK Club America vs Santos Laguna 3-1 7.58/11.47 2-1 3-1
Slovakia 14:20 UK Slovan Bratislava vs Podbrezova 2-0 6.48/10.97 2-0 3-0
Sweden 16:30 UK Falkenbergs vs Helsingborg 1-4 7.69/10.38 1-2 1-3
Turkey 10:30 UK Basaksehir vs Akhisar Genclik Spor 5-1 5.47/6.33 1-0 2-0
USA 21:00 UK Los Angeles Galaxy vs Colorado Rapids  1-0 5.96/7.71 1-0 2-0