| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Ludogorets vs AZ Alkmaar 12/12/2024 – 20:45 | Europe | 2-2 | 2.30 | FT | 2 | |
| 2  Basaksehir vs Heidenheim 12/12/2024 – 20:45 | Europe | 3-1 | 1.30 | DC | 12 | |
| 3  Legia vs Lugano 12/12/2024 – 20:45 | Europe | 1-2 | 1.95 | FT | 1 | |
| 4  Noah vs APOEL 12/12/2024 – 20:45 | Europe | 1-3 | 3.10 | FT | X | |
| 5  O. Ljubljana vs Cercle Brugge KSV 12/12/2024 – 20:45 | Europe | 1-4 | 2.15 | FT | 1 | |
| 6  Royale Union SG vs Nice 12/12/2024 – 20:45 | Europe | 2-1 | 2.15 | FT | 1 | |
| 7  Ajax vs Lazio 12/12/2024 – 23:00 | Europe | 1-3 | 1.30 | DC | 12 | |
| 8  Shamrock Rovers vs Borac Banja Luka 12/12/2024 – 23:00 | Europe | 3-0 | 2.15 | FT | 1 | |
| 9  Lyon vs Eintracht Frankfurt 12/12/2024 – 23:00 | Europe | 3-2 | 1.30 | DC | 12 | |
| 10  Mlada Boleslav vs Jagiellonia 12/12/2024 – 23:00 | Europe | 1-0 | 3.50 | FT | X | |
| 11  Elfsborg vs Qarabag 12/12/2024 – 23:00 | Europe | 1-0 | 2.60 | FT | 2 | |
| 12  Omonia vs SK Rapid 12/12/2024 – 23:00 | Europe | 3-1 | 3.40 | FT | X | |
| 13  St. Gallen vs Vitoria Guimaraes 12/12/2024 – 23:00 | Europe | 1-4 | 1.40 | DC | X2 | 
