Saturday, 05 November 2016 » Correct Score

C Time Home – Away Score odds CS1 CS2
Austria 17:30 UK Ried vs Admira 2-1 7.08/8.93 1-0 2-0
Colombia 00:45 UK Patriotas vs Once Caldas 0-1 6.47/7.89 2-0 2-1
Croatia 14:00 UK Rijeka vs Hajduk Split 2-1 5.02/5.53 1-0 2-0
England 12:30 UK Wolves vs Derby 2-3 7.01/5.79 0-0 1-1
France 19:00 UK Angers vs Lille 1-0 5.61/9.53 1-0 2-0
France 19:00 UK Nantes vs Toulouse 1-1 5.66/9.16 1-0 2-0
Greece 17:30 UK AEK Athens FC vs Atromitos 2-2 4.54/5.18 1-0 2-0
Portugal 20:30 UK Rio Ave vs Boavista 1-2 5.24/7.33 1-0 2-0
Romania 16:00 UK Targu Mures vs CS U. Craiova 0-2 5.40/6.14 0-1 0-2
Russia 13:00 UK FK Krylya Sovetov Samara vs Ural 2-2 5.26/8.67 1-0 2-0
Scotland 15:00 UK St. Mirren vs Dumbarton 0-1 7.99/14.45 2-1 3-1
South Korea 06:00 UK Pohang vs Seongnam 1-0 6.50/8.82 1-0 2-0
Spain 15:15 UK Real Sociedad vs Atl. Madrid 2-0 5.94/8.08 0-1 1-2