| Home – Away | Score | Odds | Bet | Picks | ||
|---|---|---|---|---|---|---|
| 1 – Guinea Bissau vs Congo 30/03/2021 – 19:00 GMT+3 – Africa – Africa Cup of Nations | 3-0 | 1.50 | DC | X2 | ||
| 2 – Alcorcon vs Oviedo 30/03/2021 – 20:00 GMT+3 – Spain – LaLiga2 | 1-1 | 1.40 | DC | 1X | ||
| 3 – Malaga vs Almeria 30/03/2021 – 20:30 GMT+3 – Spain – LaLiga2 | 0-3 | 2.25 | FT | 2 | ||
| 4 – Carlisle vs Crawley 30/03/2021 – 21:00 GMT+3 – England – League Two | 2-0 | 1.30 | DC | 1X | ||
| 5 – Villefranche vs Red Star 30/03/2021 – 21:00 GMT+3 – France – National | 2-2 | 2.80 | FT | X | ||
| 6 – Concarneau vs Boulogne 30/03/2021 – 21:00 GMT+3 – France – National | 0-0 | 2.90 | FT | 1 | ||
| 7 – Raith vs Dunfermline 30/03/2021 – 21:05 GMT+3 – Scotland – Championship | 5-1 | 2.70 | FT | 1 | ||
| 8 – Montrose vs East Fife 30/03/2021 – 21:45 GMT+3 – Scotland – League One | 3-0 | 1.25 | DC | 12 | ||
| 9 – Peterhead vs Clyde 30/03/2021 – 21:45 GMT+3 – Scotland – League One | 0-2 | 2.20 | FT | 1 | ||
| 10 – Stirling vs Stenhousemuir 30/03/2021 – 21:45 GMT+3 – Scotland – League Two | 1-0 | 2.05 | FT | 1 | ||
| 11 – Wales vs Czech Republic 30/03/2021 – 21:45 GMT+3 – World – World Cup 2022 | 1-0 | 2.55 | FT | 2 | ||
| 12 – Ponferradina vs Ud Logrones 30/03/2021 – 22:00 GMT+3 – Spain – LaLiga2 | 2-2 | 2.00 | FT | 1 | ||
| 13 – Mozambique vs Cape Verde 30/03/2021 – 22:00 GMT+3 – Africa – Africa Cup of Nations | 0-1 | 2.45 | FT | 1 | ||
| 14 – Rayo Vallecano vs Gijon 30/03/2021 – 22:30 GMT+3 – Spain – LaLiga2 | 0-1 | 1.25 | DC | 1X | ||
| 15 – Alianza Lima vs Cusco 30/03/2021 – 23:30 GMT+3 – Peru – Liga 1 | 2-2 | 3.00 | FT | X | ||
| 16 – Deportes Tolima vs Atl. Nacional 31/03/2021 – 02:00 GMT+3 – Colombia – Primera A | 2-1 | 2.50 | FT | 1 | 
