| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Trabzonspor vs Alanyaspor 08/01/2025 – 18:00 | Turkey | 3-0 | 1.85 | FT | 1 | |
| 2  Kaizer Chiefs vs Stellenbosch 08/01/2025 – 20:30 | South Africa | 2-1 | 1.25 | DC | 1X | |
| 3  AmaZulu vs Sekhukhune 08/01/2025 – 20:30 | South Africa | 0-2 | 1.30 | DC | 1X | |
| 4  Kilmarnock vs Motherwell 08/01/2025 – 22:45 | Scotland | 0-0 | 1.95 | FT | 1 | |
| 5  Antwerp vs Royale Union SG 08/01/2025 – 22:45 | Belgium | 5-1 | 2.10 | FT | 2 | |
| 6  Edinburgh City vs East Fife 08/01/2025 – 23:00 | Scotland | 2-4 | 3.40 | FT | 1 | |
| 7  Sittard vs G.A. Eagles 10/01/2025 – 22:00 | Netherlands | 0-3 | 2.30 | FT | 2 | |
| 8  De Graafschap vs Den Haag 10/01/2025 – 22:00 | Netherlands | Postp | 2.20 | FT | 1 | |
| 9  Roda vs Cambuur 10/01/2025 – 22:00 | Netherlands | Postp | 1.25 | DC | 12 | |
| 10  Oss vs Maastricht 10/01/2025 – 22:00 | Netherlands | 1-0 | 1.25 | DC | 12 | |
| 11  Annecy vs Guingamp 10/01/2025 – 22:00 | France | 1-4 | 1.30 | DC | 12 | |
| 12  Pau FC vs Dunkerque 10/01/2025 – 22:00 | France | 1-1 | 2.15 | FT | 1 | |
| 13  Rodez vs Troyes 10/01/2025 – 22:00 | France | 2-1 | 1.25 | DC | 12 | |
| 14  Dortmund vs Bayer Leverkusen 10/01/2025 – 22:30 | Germany | 2-3 | 3.60 | FT | X | |
| 15  Wycombe vs Portsmouth 10/01/2025 – 22:45 | England | 2-0 | 2.15 | FT | 1 | |
| 16  Rayo Vallecano vs Celta Vigo 10/01/2025 – 23:00 | Spain | 2-1 | 2.70 | FT | 2 | 
