| Home – Away | Score | Odds | Bet | Picks | ||
|---|---|---|---|---|---|---|
| 1 – Brighton vs Leeds 01/05/2021 – 17:00 GMT+3 – England – Premier League | 2-0 | 2.10 | FT | 1 | ||
| 2 – Hibernian vs St Johnstone 01/05/2021 – 17:00 GMT+3 – Scotland – Premiership | 0-1 | 1.30 | DC | 1X | ||
| 3 – Livingston vs Aberdeen 01/05/2021 – 17:00 GMT+3 – Scotland – Premiership | 1-2 | 3.10 | FT | X | ||
| 4 – Birmingham vs Cardiff 01/05/2021 – 17:00 GMT+3 – England – Championship | 0-4 | 1.40 | DC | 1X | ||
| 5 – Brentford vs Watford 01/05/2021 – 17:00 GMT+3 – England – Championship | 2-0 | 1.30 | DC | 12 | ||
| 6 – Gil Vicente vs Farense 01/05/2021 – 17:30 GMT+3 – Portugal – Primeira Liga | 0-0 | 1.30 | DC | 12 | ||
| 7 – Hammarby vs Hacken 01/05/2021 – 18:30 GMT+3 – Sweden – Allsvenskan | 1-1 | 3.00 | FT | 2 | ||
| 8 – Krasnodar vs Sochi 01/05/2021 – 19:00 GMT+3 – Russia – Premier League | 1-3 | 2.15 | FT | 1 | ||
| 9 – Vaduz vs Luzern 01/05/2021 – 19:15 GMT+3 – Switzerland – Super League | 1-2 | 2.20 | FT | 2 | ||
| 10 – Huesca vs Sociedad 01/05/2021 – 19:30 GMT+3 – Spain – LaLiga | 1-0 | 2.00 | FT | 2 | ||
| 11 – Fortuna Sittard vs Twente 01/05/2021 – 19:45 GMT+3 – Netherlands – Eredivisie | 3-0 | 1.25 | DC | 12 | ||
| 12 – Portimonense vs Rio Ave 01/05/2021 – 20:00 GMT+3 – Portugal – Primeira Liga | 0-0 | 1.35 | DC | 1X | ||
| 13 – Santa Clara vs Boavista 01/05/2021 – 20:00 GMT+3 – Portugal – Primeira Liga | 3-3 | 3.10 | FT | X | ||
| 14 – Basel vs St. Gallen 01/05/2021 – 21:30 GMT+3 – Switzerland – Super League | 1-0 | 2.20 | FT | 1 | ||
| 15 – Oostende vs Standard Liege 01/05/2021 – 21:45 GMT+3 – Belgium – Jupiler League | 6-2 | 2.55 | FT | 2 | ||
| 16 – Everton vs Aston Villa 01/05/2021 – 22:00 GMT+3 – England – Premier League | 1-2 | 2.00 | FT | 1 | 
