| Home – Away | Score | Odds | Bet | Picks | ||
|---|---|---|---|---|---|---|
| 1 – Birmingham vs QPR 27/02/2021 – 18:00 GMT+3 – England – Championship | 2-1 | 1.50 | DC | 1X | ||
| 2 – Rotherham vs Reading 27/02/2021 – 18:00 GMT+3 – England – Championship | 0-1 | 2.55 | FT | 2 | ||
| 3 – Sevilla vs Barcelona 27/02/2021 – 18:15 GMT+3 – Spain – LaLiga | 0-2 | 1.35 | DC | X2 | ||
| 4 – Alaves vs Osasuna 27/02/2021 – 20:30 GMT+3 – Spain – LaLiga | 0-1 | 2.75 | FT | 1 | ||
| 5 – Leeds vs Aston Villa 27/02/2021 – 20:30 GMT+3 – England – Premier League | 0-1 | 1.40 | DC | 1X | ||
| 6 – Getafe vs Valencia 27/02/2021 – 23:00 GMT+3 – Spain – LaLiga | 3-0 | 1.35 | DC | 1X | ||
| 7 – Newcastle vs Wolverhampton 27/02/2021 – 23:00 GMT+3 – England – Premier League | 1-1 | 1.30 | DC | X2 | ||
| 8 – Crystal Palace vs Fulham 28/02/2021 – 15:00 GMT+3 – England – Premier League | 0-0 | 2.25 | FT | 2 | ||
| 9 – Leicester vs Arsenal 28/02/2021 – 15:00 GMT+3 – England – Premier League | 1-3 | 2.50 | FT | 1 | ||
| 10 – Union Berlin vs Hoffenheim 28/02/2021 – 15:30 GMT+3 – Germany – Bundesliga | 1-1 | 2.35 | FT | 1 | ||
| 11 – Crotone vs Cagliari 28/02/2021 – 17:00 GMT+3 – Italy – Serie A | 0-2 | 2.10 | FT | 2 | ||
| 12 – Udinese vs Fiorentina 28/02/2021 – 17:00 GMT+3 – Italy – Serie A | 1-0 | 1.35 | DC | 1X | ||
| 13 – Angers vs Lens 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 2-2 | 2.70 | FT | 2 | ||
| 14 – Lorient vs St Etienne 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 2-1 | 2.50 | FT | 2 | ||
| 15 – Nimes vs Nantes 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 1-1 | 2.90 | FT | 1 | ||
| 16 – Reims vs Montpellier 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 0-0 | 2.70 | FT | 2 | ||
| 17 – Mainz vs Augsburg 28/02/2021 – 17:30 GMT+3 – Germany – Bundesliga | 0-1 | 2.10 | FT | 1 | ||
| 18 – Chelsea vs Manchester Utd 28/02/2021 – 19:30 GMT+3 – England – Premier League | 0-0 | 2.25 | FT | 1 | ||
| 19 – Roma vs Milan 28/02/2021 – 22:45 GMT+3 – Italy – Serie A | 1-2 | 2.35 | FT | 1 | ||
| 20 – Villarreal vs Atl. Madrid 28/02/2021 – 23:00 GMT+3 – Spain – LaLiga | 0-2 | 2.45 | FT | 2 | 
