| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Southampton vs Brentford Saturday 04/01/2025 – 18:00 | England | 0-5 | 2.50 | FT | 2 | |
| 2  Norwich vs Coventry Saturday 04/01/2025 – 18:00 | England | 2-1 | 3.40 | FT | X | |
| 3  Sheffield Wed vs Millwall Saturday 04/01/2025 – 18:00 | England | 2-2 | 1.25 | DC | 1X | |
| 4  Watford vs Sheffield Utd Saturday 04/01/2025 – 18:00 | England | 1-2 | 1.40 | DC | X2 | |
| 5  Exeter vs Bolton Saturday 04/01/2025 – 18:00 | England | 1-2 | 2.15 | FT | 2 | |
| 6  Doncaster vs Port Vale Saturday 04/01/2025 – 18:00 | England | 1-2 | 1.90 | FT | 1 | |
| 7  Tranmere vs Carlisle Saturday 04/01/2025 – 18:00 | England | 1-0 | 2.10 | FT | 1 | |
| 8  St Etienne vs Reims Saturday 04/01/2025 – 19:00 | France | 3-1 | 1.30 | DC | 12 | |
| 9  Fiorentina vs Napoli Saturday 04/01/2025 – 20:00 | Italy | 0-3 | 3.10 | FT | X | |
| 10  Verona vs Udinese Saturday 04/01/2025 – 22:45 | Italy | 0-0 | 2.45 | FT | 2 | |
| 11  Monza vs Cagliari Sunday 05/01/2025 – 14:30 | Italy | 1-2 | 1.35 | DC | 1X | |
| 12  Lecce vs Genoa Sunday 05/01/2025 – 17:00 | Italy | 0-0 | 3.00 | FT | X | |
| 13  Angers vs Brest Sunday 05/01/2025 – 17:00 | France | 2-0 | 1.30 | DC | 12 | |
| 14  Chesterfield vs Gillingham Sunday 05/01/2025 – 18:00 | England | Postp | 1.80 | FT | 1 | |
| 15  Crewe vs Bromley Sunday 05/01/2025 – 18:00 | England | 4-1 | 3.30 | FT | X | |
| 16  Fleetwood vs AFC Wimbledon Sunday 05/01/2025 – 18:00 | England | Postp | 2.70 | FT | 2 | |
| 17  Newport vs Morecambe Sunday 05/01/2025 – 18:00 | England | Postp | 2.25 | FT | 1 | |
| 18  Dundee Utd vs Hearts Sunday 05/01/2025 – 18:00 | Scotland | 0-1 | 2.25 | FT | 1 | |
| 19  St Johnstone vs Dundee FC Sunday 05/01/2025 – 18:00 | Scotland | 1-3 | 2.25 | FT | 2 | |
| 20  AS Roma vs Lazio Sunday 05/01/2025 – 22:45 | Italy | 2-0 | 1.30 | DC | 12 | 
