| League | Time | Home – Away | 1 | X | 2 | HT / FT Picks |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | 1 | X | 2 | HT / FT Picks |
Argentina » Primera Division | 00:30 UK | Gimnasia L.P. vs Lanus | 39 | 29 | 32 | X / 1 |
Colombia » Liga Aguila | 00:30 UK | Ind. Medellin vs Petrolera | 61 | 27 | 12 | 1 / 1 |
Denmark » Superliga | 18:00 UK | Aalborg vs Viborg | 52 | 30 | 18 | 1 / 1 |
England » FA Cup | 19:45 UK | Grimsby vs Shrewsbury | 33 | 33 | 34 | X / 1 |
Greece » Super League | 17:30 UK | Panetolikos vs Atromitos | 44 | 31 | 25 | X / X |
Netherlands » Eerste Divisie | 19:00 UK | Jong PSV vs Breda | 15 | 34 | 51 | 2 / 2 |
Spain » Primera Division | 19:30 UK | Espanyol vs Levante | 51 | 29 | 20 | 1 / X |
Argentina » Primera Division
Colombia » Liga Aguila
Denmark » Superliga
England » FA Cup
Greece » Super League
Netherlands » Eerste Divisie
Spain » Primera Division