| League | Time | Home – Away | Score | odds | BTTS | +2,5 | DC |
|---|---|---|---|---|---|---|---|
![]() ![]() | 15:00 UK | Cardiff vs Aston Villa | 1-0 | 1.65 | under | ||
![]() ![]() | 15:00 UK | Norwich vs Derby | 3-0 | 1.72 | under | ||
![]() ![]() | 15:00 UK | QPR vs Ipswich | 2-1 | 1.61 | under | ||
![]() ![]() | 13:00 UK | AFC Wimbledon vs Millwall | 2-2 | 1.59 | yes | ||
![]() ![]() | 15:00 UK | Charlton vs Bristol Rovers | 4-1 | 1.46 | X2 | ||
![]() ![]() | 15:00 UK | Coventry vs Bolton | 2-2 | 1.80 | under | ||
![]() ![]() | 15:00 UK | Oldham vs Port Vale | 0-0 | 1.74 | under | ||
![]() ![]() | 15:00 UK | Walsall vs Rochdale | 0-2 | 1.84 | under | ||
![]() ![]() | 15:00 UK | Crawley Town vs Yeovil | 2-0 | 1.76 | under | ||
![]() ![]() | 12:30 UK | Middlesbrough vs Leicester | 0-0 | 1.55 | under | ||
![]() ![]() | 17:15 UK | West Ham vs Manchester United | 0-2 | 1.80 | over | ||
![]() ![]() | 19:00 UK | Beitar Jerusalem vs Maccabi Tel Aviv | 1-0 | 1.63 | under |

