| League | Time | Home – Away | Score | odds | BTTS | +2,5 | DC |
|---|---|---|---|---|---|---|---|
Belgium » Proximus League | 19:30 UK | Leuven vs Antwerp | 0-0 | 1.71 | under | ||
Brazil » Série B | 23:30 UK | Luverdense vs Goias | 1-0 | 1.59 | yes | ||
Chile » Primera Division | 23:00 UK | Colo Colo vs Cobresal | 3-0 | 1.53 | over | ||
England » Championship | 19:45 UK | Brighton vs Aston Villa | 1-1 | 1.61 | under | ||
France » Ligue 1 | 19:45 UK | Lille vs Lyon | 0-1 | 1.71 | yes | ||
France » Ligue 2 | 19:00 UK | Orleans vs Nimes | 2-1 | 1.79 | yes | ||
France » Ligue 2 | 19:00 UK | Red Star vs Troyes | 1-2 | 1.58 | under | ||
Germany » 3. Liga | 18:00 UK | Preussen Munster vs Erfurt | 4-0 | 1.63 | under | ||
Italy » Serie B | 19:30 UK | Cittadella vs Verona | 5-1 | 1.70 | yes | ||
Netherlands » Eerste Divisie | 19:00 UK | Dordrecht vs Helmond | 1-4 | 1.42 | 1X | ||
Netherlands » Eerste Divisie | 19:00 UK | Breda vs Venlo | 0-0 | 2.12 | under | ||
Romania » Liga 1 | 16:00 UK | FC Botosani vs Voluntari | 0-1 | 1.78 | over | ||
Scotland » Premiership | 19:45 UK | Kilmarnock vs Celtic | 0-1 | 1.59 | no |
Belgium » Proximus League
Brazil » Série B
Chile » Primera Division
England » Championship
France » Ligue 1
Germany » 3. Liga
Italy » Serie B
Netherlands » Eerste Divisie
Romania » Liga 1
Scotland » Premiership