| League | Time | Home – Away | Score | odds | BTTS | +2,5 | DC |
|---|---|---|---|---|---|---|---|
Belgium » Jupiler League | 19:30 UK | St. Truiden vs Genk | 0-3 | 1.74 | under | ||
Colombia » Liga Aguila | 01:00 UK | Bucaramanga vs Atl. Nacional | 0-1 | 1.55 | under | ||
France » Ligue 2 | 19:00 UK | Auxerre vs Brest | 3-1 | 1.52 | under | ||
France » National | 19:00 UK | Chambly vs Creteil | 2-1 | 1.57 | under | ||
Germany » 2. Bundesliga | 17:30 UK | Dusseldorf vs Kaiserslautern | 1-1 | 1.51 | under | ||
Germany » 3. Liga | 18:00 UK | VfL Osnabruck vs Mainz II | 1-2 | 1.76 | under | ||
Italy » Serie A | 19:45 UK | Napoli vs Genoa | 2-0 | 1.44 | over | ||
Netherlands » Eerste Divisie | 19:00 UK | Breda vs Waalwijk | 2-3 | 1.50 | over | ||
Netherlands » Eerste Divisie | 19:00 UK | Venlo vs Helmond | 7-0 | 1.57 | over | ||
Netherlands » Eredivisie | 19:00 UK | Zwolle vs Nijmegen | 2-0 | 1.85 | over |
Belgium » Jupiler League
Colombia » Liga Aguila
France » Ligue 2
Germany » 2. Bundesliga
Italy » Serie A
Netherlands » Eerste Divisie